Warning: Undefined array key “Station” in /homepages/17/d322066295/htdocs/Wordpress/wp-content/plugins/ezphp/ezphp.php(82) : eval()’d code on line 14
Warning: Undefined array key “ADM” in /homepages/17/d322066295/htdocs/Wordpress/wp-content/plugins/ezphp/ezphp.php(82) : eval()’d code on line 15
Warning: Undefined array key “QRG” in /homepages/17/d322066295/htdocs/Wordpress/wp-content/plugins/ezphp/ezphp.php(82) : eval()’d code on line 16
Se han encontrado 4973 emisiones para esta planta que se pueden ordenar por los títulos de las columnas.
Station | UTC | Idioma | QRG | Días | kW | País | Azimut | Observaciones |
WWV | 0000-2400 | Time signal | 2500 | 1234567 | 3 | USA | 0 | WWV |
WWVH | 0000-2400 | Time signal | 2500 | 1234567 | 3 | USA | 0 | WWVH |
WWRB | 0100-0400 | English | 3185 | 1234567 | 100 | USA | 45 | WWRB a21 |
WWCR NASHVILLE | 0100-0200 | English | 3215 | .234567 | 100 | USA | 46 | WWCR1 a21 |
WWCR The Overcomer Ministry | 0200-0300 | English | 3215 | 1…… | 100 | USA | 46 | TOM WWCR1 b22 |
WWCR NASHVILLE | 0200-0500 | English | 3215 | 1234567 | 100 | USA | 46 | WWCR1 a21 |
WWCR The Overcomer Ministry | 0500-0600 | English | 3215 | .23456. | 100 | USA | 46 | TOM WWCR1 b22 |
WWCR The Overcomer Ministry | 0600-1100 | English | 3215 | 1234567 | 100 | USA | 46 | TOM WWCR1 b22 |
PYONGYANG BS | 1800-2000 | Korean | 3220 | 1234567 | 5 | KRE | 0 | KPBS a22 |
KCBS Pyongyang | 2000-1800 | Korean | 3220 | 1234567 | 5 | KRE | 0 | KCBS a22 |
TWR Africa | 1630-1645 | Shangaan | 3240 | ..3…. | 50 | SWZ | 3 | TWR b22 |
TWR Africa | 1630-1645 | Portuguese | 3240 | ……7 | 50 | SWZ | 3 | TWR b22 |
KCBS Pyongyang | 2000-1800 | Korean | 3250 | 1234567 | 100 | KRE | 0 | KCBS b22 |
R.Mosoj Chaski | 0900-1300 | Quechua | 3310 | 1234567 | 10 | BOL | 0 | Mosoj |
R.Mosoj Chaski | 2100-0100 | Quechua | 3310 | 1234567 | 10 | BOL | 0 | Mosoj |
PYONGYANG BS | 2100-1900 | Korean | 3320 | 1234567 | 50 | KRE | 0 | KPBS a23 |
VOICE OF INDONESIA | 1000-1100 | English | 3325 | 1234567 | 10 | INS | 0 | RRI |
VOICE OF INDONESIA | 1100-1200 | Chinese | 3325 | 1234567 | 10 | INS | 0 | RRI |
VOICE OF INDONESIA | 1200-1300 | Japanese | 3325 | 1234567 | 10 | INS | 0 | RRI |
VOICE OF INDONESIA | 1300-1400 | English | 3325 | 1234567 | 10 | INS | 0 | RRI |
VOICE OF INDONESIA | 1400-1500 | Indonesian | 3325 | 1234567 | 10 | INS | 0 | RRI |
VOICE OF INDONESIA | 1500-1600 | Chinese | 3325 | 1234567 | 10 | INS | 0 | RRI |
VOICE OF INDONESIA | 1600-1700 | Arabic | 3325 | 1234567 | 10 | INS | 0 | RRI |
VOICE OF INDONESIA | 1700-1800 | Spanish | 3325 | 1234567 | 10 | INS | 0 | RRI |
VOICE OF INDONESIA | 1800-1900 | German | 3325 | 1234567 | 10 | INS | 0 | RRI |
VOICE OF INDONESIA | 1900-2000 | English | 3325 | 1234567 | 10 | INS | 0 | RRI |
VOICE OF INDONESIA | 2000-2100 | French | 3325 | 1234567 | 10 | INS | 0 | RRI |
CHU Canada | 0000-2400 | Time Signals | 3330 | 1234567 | 3 | CAN | 0 | CHU |
RRI Ternate | 0750-1500 | Indonesian | 3345 | 1234567 | 10 | INS | 0 | RRI |
RRI Ternate | 2000-0030 | Indonesian | 3345 | 1234567 | 10 | INS | 0 | RRI |
Radio ICDI | 1500-2105 | French/Fufulde/.. | 3390 | .23456. | 1 | CAF | 0 | ICDI a11 |
VOICE OF THE PEOPLE | 1100-0700 | Korean | 3480 | 1234567 | 50 | KOR | 0 | \VOP b22 |
JMH | 0000-2400 | F3C | 3623 | 1234567 | 5 | J | 0 | JMH |
Hulunbei’er Xinwen Zonghe Pindao | 0900-1440 | Chinese | 3900 | 1234567 | 10 | CHN | 0 | Hulu1 |
Hulunbei’er Xinwen Zonghe Pindao | 2130-0700 | Chinese | 3900 | 1234567 | 10 | CHN | 0 | Hulu1 |
North Korean Jamming | 0250-0005 | Noise jamming | 3910 | 1234567 | 200 | KRE | 0 | \NKSuperJamming |
VOICE OF THE PEOPLE | 1100-0700 | Korean | 3910 | 1234567 | 50 | KOR | 0 | \VOP b22 |
ReflectionsEurope | 1400-2230 | English | 3910 | 1…… | 0 | IRL | 0 | //6295 |
BBC | 2200-2400 | English | 3915 | 1234567 | 250 | SNG | 0 | BBC b22 |
KCBS Pyongyang | 2000-1800 | Korean | 3920 | 1234567 | 5 | KRE | 0 | KCBS b22 |
RADIO NIKKEI 1 | 0750-1430 | Japanese | 3925 | …..6. | 10 | J | 0 | RNIKKEI JOZ4 |
RADIO NIKKEI 1 | 0750-1500 | Japanese | 3925 | .23.5.. | 10 | J | 0 | RNIKKEI JOZ4 |
RADIO NIKKEI 1 | 0750-1520 | Japanese | 3925 | …4… | 10 | J | 0 | RNIKKEI JOZ4 last W. |
RADIO NIKKEI 1 | 2215-2300 | Japanese | 3925 | .23456. | 10 | J | 0 | RNIKKEI JOZ4 |
North Korean Jamming | 0250-0005 | Noise jamming | 3930 | 1234567 | 200 | KRE | 0 | \NKSuperJamming |
VOICE OF THE PEOPLE | 1100-0700 | Korean | 3930 | 1234567 | 50 | KOR | 0 | \VOP b22 |
Echo of Unification | 0400-0601 | Korean | 3945 | 1234567 | 100 | KRE | 0 | EOU b22//3970, 3945 |
R.Vanuatu | 0600-1000 | English | 3945 | 1234567 | 3 | VUT | 0 | VBTC b21 |
Echo of Unification | 1200-1401 | Korean | 3945 | 1234567 | 100 | KRE | 0 | EOU b22 |
R.Vanuatu | 1900-2000 | English | 3945 | 1234567 | 3 | VUT | 0 | VBTC b21 |
Echo of Unification | 2200-0001 | Korean | 3945 | 1234567 | 100 | KRE | 0 | EOU b22 |
PBS Xinjiang | 0030-0257 | Chinese | 3950 | 1234567 | 100 | TKS | 0 | XJBS b22=7260 |
PBS Xinjiang (CNR1) | 1205-1230 | Chinese | 3950 | 1234567 | 100 | TKS | 0 | XJBS b22 |
PBS Xinjiang | 1230-1800 | Chinese | 3950 | 1234567 | 100 | TKS | 0 | XJBS b22 |
PBS Xinjiang (CNR1) | 2300-0030 | Chinese | 3950 | 1234567 | 100 | TKS | 0 | XJBS b22 |
PBS Xinjiang | 2300-2400 | Chinese | 3950 | 1234567 | 100 | TKS | 0 | XJBS b22 |
BBC(DRM) E1C238 | 0459-0600 | English(Digital) | 3955 | 1234567 | 100 | G | 114 | BBC a23 |
Radio Channel 292 | 0700-2000 | German/Dutch/English | 3955 | 1234567 | 10 | D | 0 | R48/FNA b22 |
Radio DARC | 1900-2000 | German | 3955 | 1…… | 10 | D | 0 | R48/FNA b22 |
KBS WORLD RADIO | 2000-2100 | German | 3955 | 1234567 | 250 | G | 114 | KBS b22 ENC |
Radio Channel 292 | 2100-0459 | German/Dutch/English | 3955 | 1234567 | 10 | D | 0 | R48/FNA b22 |
KBS WORLD RADIO | 2100-2200 | French | 3955 | 1234567 | 250 | G | 114 | KBS b22 ENC |
The Overcomer Ministry | 2200-0600 | English | 3955 | .234567 | 10 | D | 0 | R48/FNA TOM b22 |
Radio Channel 292 Encore | 2200-2300 | English | 3955 | 1…… | 10 | D | 0 | R48/FNA b22 |
KCBS Pyongyang | 2000-1800 | Korean | 3959 | 1234567 | 5 | KRE | 0 | KCBS b22 |
R.FRANCE INT.(DRM) 1000 | 0100-0057 | French(Digital) | 3965 | 1234567 | 1 | F | 0 | RFI a22 |
Echo of Unification | 0400-0601 | Korean | 3970 | 1234567 | 5 | KRE | 0 | EOU b22//3945, 5905 |
Echo of Unification | 1200-1401 | Korean | 3970 | 1234567 | 5 | KRE | 0 | EOU b22 |
Echo of Unification | 2200-0001 | Korean | 3970 | 1234567 | 5 | KRE | 0 | EOU b22 |
AM Shortwave Radio | 1600-2300 | English | 3975 | 1234567 | 1 | D | 0 | FNA b22 |
KCBS Pyongyang | 2000-1800 | Korean | 3978 | 1234567 | 5 | KRE | 0 | KCBS b22 |
North Korean Jamming | 0250-0005 | Noise jamming | 3985 | 1234567 | 200 | KRE | 0 | \NKSuperJamming |
ECHO OF HOPE-VOH | 1100-0700 | Korean | 3985 | 1234567 | 100 | KOR | 0 | \VOP b22 |
CNR 2-China Business Radio | 1200-1605 | Chinese | 3985 | 1234567 | 100 | CHN | 0 | CNR2=6190 a23 |
Schweizer Radio SRF | 1700-1800 | German | 3985 | 1234567 | 1 | D | 0 | RSH/FNA b22 |
R.Slovakia International | 1800-1830 | German | 3985 | 1234567 | 1 | D | 0 | RSH/FNA b22 |
R.Slovakia International | 1830-1900 | English | 3985 | 1234567 | 1 | D | 0 | RSH/FNA b22 |
R.Slovakia International | 1900-1930 | French | 3985 | 1234567 | 1 | D | 0 | RSH/FNA b22 |
R.Slovakia International | 1930-2000 | Slovak | 3985 | 1234567 | 1 | D | 0 | RSH/FNA b22 |
PBS Gannan | 1020-1230 | Tibetan | 3990 | 1234567 | 15 | CHN | 0 | GPBS b22 |
PBS Xinjiang | 1225-1400 | Uyghur | 3990 | 1234567 | 100 | TKS | 0 | XJBS b22 |
PBS Gannan | 1230-1410 | Chinese/Tibetan | 3990 | 1234567 | 15 | CHN | 0 | GPBS b22 |
PBS Gannan (CNR11) | 1300-1400 | Tibetan | 3990 | 1234567 | 15 | CHN | 0 | GPBS b22 |
PBS Xinjiang (CNR13) | 1400-1430 | Uyghur | 3990 | 1234567 | 100 | TKS | 0 | XJBS b22 |
PBS Xinjiang | 1430-1800 | Uyghur | 3990 | 1234567 | 100 | TKS | 0 | XJBS b22 |
PBS Gannan | 2250-2300 | Tibetan/Chinese | 3990 | 1234567 | 15 | CHN | 0 | GPBS b22 |
PBS Xinjiang | 2300-0300 | Uyghur | 3990 | 1234567 | 100 | TKS | 0 | XJBS b22 |
PBS Gannan | 2300-2330 | Tibetan | 3990 | 1234567 | 15 | CHN | 0 | GPBS b22 |
PBS Gannan | 2330-0100 | Chinese | 3990 | 1234567 | 15 | CHN | 0 | GPBS b22 |
HCJB Deutsch | 0400-0500 | Russian | 3995 | 1234567 | 2 | D | 0 | HCJ/FNA b22 |
HCJB Deutsch | 0500-0600 | German | 3995 | 1234567 | 2 | D | 0 | HCJ/FNA b22 |
Missionswerk Werner Heukelbach | 0600-0630 | German | 3995 | 1234567 | 2 | D | 0 | HCJ/FNA b22 |
HCJB Deutsch | 0630-1630 | German | 3995 | 1234567 | 2 | D | 0 | HCJ/FNA b22 |
Missionswerk Werner Heukelbach | 1630-1700 | German | 3995 | 1234567 | 2 | D | 0 | HCJ/FNA b22 |
HCJB Deutsch | 1700-0400 | German | 3995 | 1234567 | 2 | D | 0 | HCJ/FNA b22 |
KYRGYZ RADIO 1Birinchi Radio | 0000-1900 | Kyrgyz | 4010 | 1234567 | 100 | KGZ | 0 | KGR1 |
KYRGYZ RADIO 1Birinchi Radio | 0115-0120 | English | 4010 | .23456. | 100 | KGZ | 0 | KGR1 |
KYRGYZ RADIO 1Birinchi Radio | 0415-0420 | English | 4010 | .23456. | 100 | KGZ | 0 | KGR1 |
KYRGYZ RADIO 1Birinchi Radio | 0430-0500 | Ukrainian | 4010 | .2….. | 100 | KGZ | 0 | KGR1 |
KYRGYZ RADIO 1Birinchi Radio | 0610-0615 | Uzbek | 4010 | .23456. | 100 | KGZ | 0 | KGR1 |
KYRGYZ RADIO 1Birinchi Radio | 1410-1420 | German | 4010 | .23456. | 100 | KGZ | 0 | KGR1 |
KYRGYZ RADIO 1Birinchi Radio | 1420-1450 | Dutch | 4010 | …4… | 100 | KGZ | 0 | KGR1 |
KYRGYZ RADIO 1Birinchi Radio | 1420-1500 | Uyghur | 4010 | .2….. | 100 | KGZ | 0 | KGR1 |
KYRGYZ RADIO 1Birinchi Radio | 1535-1550 | Korean | 4010 | …4… | 100 | KGZ | 0 | KGR1 |
Laser Hot Hits | 0000-2400 | English | 4026 | 1234567 | 0 | IRL | 2 | LIBN |
Radio Verdad | 0300-0400 | English | 4055 | 1234567 | 1 | GTM | 0 | TGAV |
Radio Verdad | 0400-0500 | Spanish | 4055 | 1.34567 | 1 | GTM | 0 | TGAV |
Radio Verdad | 0500-0620 | English | 4055 | 1.34567 | 1 | GTM | 0 | TGAV |
Radio Verdad | 1020-1130 | Spanish | 4055 | .234567 | 1 | GTM | 0 | TGAV |
Radio Verdad | 1130-0300 | Spanish | 4055 | 1234567 | 1 | GTM | 0 | TGAV |
Slot Machine | 0000-2400 | QPSK 1500bd | 4154 | 1234567 | 0 | J | 0 | QPSK |
Slot Machine | 0000-2400 | QPSK 1500bd | 4233 | 1234567 | 0 | J | 0 | QPSK |
Numbers Station 1 | 0800-1500 | Chinese | 4283 | 1234567 | 0 | CHN | 0 | USB mode//9153 |
Slot Machine | 0000-2400 | QPSK 1500bd | 4292 | 1234567 | 0 | J | 0 | QPSK |
North Korean Jamming | 0250-0005 | Noise jamming | 4450 | 1234567 | 200 | KRE | 0 | \NKSuperJamming |
VOICE OF THE PEOPLE | 0700-0300 | Korean | 4450 | 1234567 | 50 | KOR | 0 | \VOP b22 |
PBS Xinjiang | 1150-1800 | Mongolian | 4500 | 1234567 | 50 | TKS | 0 | XJBS b22 |
PBS Xinjiang (CNR8) | 2300-0030 | Mongolian | 4500 | 1234567 | 50 | TKS | 0 | XJBS b22 |
PBS Xinjiang | 2310-0330 | Mongolian | 4500 | 1234567 | 50 | TKS | 0 | XJBS b22 |
PYONGYANG BS | 2100-2000 | Korean | 4557 | 1234567 | 10 | KRE | 0 | KPBS b22 |
VOICE OF THE PEOPLE | 1100-0700 | Korean | 4560 | 1234567 | 50 | KOR | 0 | \VOP b22 |
Radio Huanta 2000 | 1100-0100 | Spanish/Quechua | 4747 | 1234567 | 1 | PRU | 0 | OAZ5B |
CNR 1 Voice of China | 0600-0900 | Chinese | 4750 | 12.4567 | 10 | CHN | 192 | CNR1 a23 |
R.BANGLADESH BETAR | 0600-1235 | Bengali | 4750 | 1234567 | 100 | BGD | 0 | BANGL |
CNR 1 Voice of China | 0900-1730 | Chinese | 4750 | 1234567 | 10 | CHN | 192 | CNR1 a23 |
R.BANGLADESH BETAR | 1235-1255 | English | 4750 | 1234567 | 100 | BGD | 0 | BANGL |
R.BANGLADESH BETAR | 1255-1535 | Bengali | 4750 | 1234567 | 100 | BGD | 0 | BANGL |
R.Dunamis Shortwave | 1500-1900 | English/Vernaculars | 4750 | 1234567 | 1 | UGA | 0 | BVBN a21 |
R.BANGLADESH BETAR | 1535-1555 | English | 4750 | 1234567 | 100 | BGD | 0 | BANGL |
R.BANGLADESH BETAR | 1555-1705 | Bengali | 4750 | 1234567 | 100 | BGD | 0 | BANGL |
CNR 1 Voice of China | 1958-0600 | Chinese | 4750 | 1234567 | 10 | CHN | 192 | CNR1 a23 |
AIR Leh | 0210-0430 | Ladaki | 4760 | 1234567 | 7 | IND | 0 | AIR b22 |
AIR Leh | 1130-1700 | Ladaki | 4760 | 1234567 | 7 | IND | 0 | AIR b22 |
Radio Progreso | 0130-0500 | Spanish | 4765 | 1234567 | 50 | CUB | 0 | Cuba |
Tajik Radio 1 | 0300-0330 | Russian | 4765 | 1234567 | 100 | TJK | 0 | Tajik R1 |
Tajik Radio 1 | 0330-0900 | Tajik | 4765 | 1234567 | 100 | TJK | 0 | Tajik R1 |
Tajik Radio 1 | 0900-0930 | Russian | 4765 | 1234567 | 100 | TJK | 0 | Tajik R1 |
Tajik Radio 1 | 0930-1000 | Uzbek | 4765 | 1234567 | 100 | TJK | 0 | Tajik R1 |
Tajik Radio 1 | 2300-2000 | Tajik | 4765 | 1234567 | 100 | TJK | 0 | Tajik R1 |
R.Tarma | 1000-0400 | Spanish | 4775 | 1234567 | 1 | PRU | 0 | OCX4E |
CNR 1 Voice of China | 0600-0900 | Chinese | 4800 | 12.4567 | 100 | CHN | 0 | CNR1 a23 |
CNR 1 Voice of China | 0900-1805 | Chinese | 4800 | 1234567 | 100 | CHN | 0 | CNR1 a23 |
CNR 1 Voice of China | 2025-0600 | Chinese | 4800 | 1234567 | 100 | CHN | 0 | CNR1 a23 |
Radio Logos | 0900-2400 | Spanish | 4810 | 1234567 | 1 | PRU | 0 | OAW9A |
PBS Xizang (CNR1) | 0400-0500 | Chinese | 4820 | 1234567 | 100 | TIB | 0 | CTB b22 |
PBS Xizang | 0500-0600 | Chinese | 4820 | 1234567 | 100 | TIB | 0 | CTB b22//5935,6050,7450 |
PBS Xizang | 0600-1000 | Chinese | 4820 | 12.4567 | 100 | TIB | 0 | CTB b22 |
PBS Xizang | 1000-1030 | Chinese | 4820 | 1234567 | 100 | TIB | 0 | CTB b22 |
PBS Xizang (CNR1) | 1030-1100 | Chinese | 4820 | 1234567 | 100 | TIB | 0 | CTB b22 |
PBS Xizang | 1100-1800 | Chinese | 4820 | 1234567 | 100 | TIB | 0 | CTB b22 |
PBS Xizang | 2000-2230 | Chinese | 4820 | 12.4567 | 100 | TIB | 0 | CTB b22//5935,6050,7240, |
PBS Xizang | 2100-2230 | Chinese | 4820 | ..3…. | 100 | TIB | 0 | CTB b22 |
PBS Xizang (CNR1) | 2230-2300 | Chinese | 4820 | 1234567 | 100 | TIB | 0 | CTB b22 |
PBS Xizang | 2300-0400 | Chinese | 4820 | 1234567 | 100 | TIB | 0 | CTB b22 |
Voz de la Selva | 0950-0300 | Spanish | 4825 | 1234567 | 10 | PRU | 0 | OAX8R |
R.Sicuani | 1030-0300 | Spanish/Quechua | 4826 | 1234567 | 1 | PRU | 0 | OAX7T |
WWCR NASHVILLE | 0000-0600 | English | 4840 | 1234567 | 100 | USA | 40 | WWCR3 a21 |
WWCR NASHVILLE | 0600-0900 | English | 4840 | 1…..7 | 100 | USA | 40 | WWCR3 a21 |
WWCR The Overcomer Ministry | 0700-1300 | English | 4840 | .23456. | 100 | USA | 40 | TOM WWCR3 b22 |
WWCR NASHVILLE | 0900-1000 | English | 4840 | 1…… | 100 | USA | 40 | WWCR3 a21 |
WWCR NASHVILLE | 1000-1200 | English | 4840 | 123456. | 100 | USA | 40 | WWCR3 a21=13845 |
WWCR The Overcomer Ministry | 1000-1300 | English | 4840 | ……7 | 100 | USA | 40 | TOM WWCR3 b22 |
PBS Xinjiang | 1155-1400 | Kazakh | 4850 | 1234567 | 100 | TKS | 0 | XJBS b22 |
PBS Xinjiang (CNR17) | 1400-1430 | Kazakh | 4850 | 1234567 | 100 | TKS | 0 | XJBS b22 |
PBS Xinjiang | 1430-1800 | Kazakh | 4850 | 1234567 | 100 | TKS | 0 | XJBS b22 |
PBS Xinjiang | 2347-0328 | Kazakh | 4850 | 1234567 | 100 | TKS | 0 | XJBS b22=7340 |
Mystery Radio 21 | 0000-2400 | English | 4870 | 1234567 | 1 | D | 0 | Pirate A21 |
R.Clube do Para | 0000-2400 | Portuguese | 4885 | 1234567 | 5 | B | 0 | ZYG362 |
North Korean Jamming | 0250-0005 | Noise jamming | 4885 | 1234567 | 200 | KRE | 0 | \NKSuperJamming |
ECHO OF HOPE-VOH | 0700-0300 | Korean | 4885 | 1234567 | 10 | KOR | 0 | \VOP b22 |
VOICE OF STRAIT | 0930-1600 | Amoy | 4900 | 1234567 | 50 | CHN | 140 | VOS Amoy a22 |
VOICE OF STRAIT | 2230-0100 | Amoy | 4900 | 1234567 | 50 | CHN | 140 | VOS Amoy a22 |
PBS Xizang | 0000-0700 | Tibetan | 4905 | 1234567 | 50 | TIB | 0 | CTB b22 |
R.Relogio Federal | 0000-2400 | Portuguese | 4905 | 1234567 | 1 | B | 0 | ZYG683 |
PBS Xizang | 0700-0800 | English | 4905 | 12.4567 | 50 | TIB | 0 | CTB b22 |
PBS Xizang | 0800-1000 | Tibetan | 4905 | 12.4567 | 50 | TIB | 0 | CTB b22 |
PBS Xizang | 1000-1600 | Tibetan | 4905 | 1234567 | 50 | TIB | 0 | CTB b22 |
PBS Xizang | 1600-1700 | English | 4905 | 1234567 | 50 | TIB | 0 | CTB b22//7255,6130,6200 |
PBS Xizang | 1700-1805 | Tibetan | 4905 | 1234567 | 50 | TIB | 0 | CTB b22 |
PBS Xizang | 2050-2300 | Tibetan | 4905 | 12.4567 | 50 | TIB | 0 | CTB b22 |
PBS Xizang | 2100-2300 | Tibetan | 4905 | ..3…. | 50 | TIB | 0 | CTB b22 |
PBS Xizang (CNR11) | 2300-2400 | Tibetan | 4905 | 1234567 | 50 | TIB | 0 | CTB b22 |
PBS Xizang | 0000-0700 | Tibetan | 4920 | 1234567 | 50 | TIB | 0 | CTB b22 |
PBS Xizang | 0700-0800 | English | 4920 | 12.4567 | 50 | TIB | 0 | CTB b22 |
PBS Xizang | 0800-1000 | Tibetan | 4920 | 12.4567 | 50 | TIB | 0 | CTB b22 |
PBS Xizang | 1000-1600 | Tibetan | 4920 | 1234567 | 50 | TIB | 0 | CTB b22 |
PBS Xizang | 1600-1700 | English | 4920 | 1234567 | 50 | TIB | 0 | CTB b22 |
PBS Xizang | 1700-1805 | Tibetan | 4920 | 1234567 | 50 | TIB | 0 | CTB b22 |
PBS Xizang | 2050-2300 | Tibetan | 4920 | 12.4567 | 50 | TIB | 0 | CTB b22 |
PBS Xizang | 2100-2300 | Tibetan | 4920 | ..3…. | 50 | TIB | 0 | CTB b22 |
PBS Xizang (CNR11) | 2300-2400 | Tibetan | 4920 | 1234567 | 50 | TIB | 0 | CTB b22 |
VOICE OF AMERICA | 0300-0400 | English | 4930 | 1234567 | 100 | BOT | 20 | VOA/AGM a23 |
VOICE OF AMERICA | 0400-0500 | English | 4930 | 1…..7 | 100 | BOT | 20 | VOA/AGM a23 |
VOICE OF AMERICA | 0400-0500 | Shona | 4930 | .23456. | 100 | BOT | 20 | VOA/AGM a22 |
VOICE OF AMERICA | 0500-0600 | English | 4930 | 1234567 | 100 | BOT | 20 | VOA/AGM a23 |
VOICE OF AMERICA | 1400-1700 | English | 4930 | 1234567 | 100 | BOT | 20 | VOA/AGM a23 |
VOICE OF AMERICA | 1700-1800 | Shona | 4930 | 1234567 | 100 | BOT | 20 | VOA/AGM a22 |
VOICE OF AMERICA | 1720-1740 | English | 4930 | 1….67 | 100 | BOT | 20 | VOA/AGM a23 |
VOICE OF AMERICA | 1730-1800 | English | 4930 | .2345.. | 100 | BOT | 20 | VOA/AGM a23 |
VOICE OF AMERICA | 1800-1830 | English | 4930 | 1…..7 | 100 | BOT | 20 | VOA/AGM a23 |
VOICE OF AMERICA | 1830-1900 | English | 4930 | 1234567 | 100 | BOT | 20 | VOA/AGM a23 |
VOICE OF AMERICA | 1900-2100 | English | 4930 | 1234567 | 100 | BOT | 20 | VOA/AGM a23 |
La Montana Colombia | 0000-2400 | Spanish | 4940 | 1234567 | 1 | CLM | 0 | a22 |
VOICE OF STRAIT | 0955-1430 | Chinese | 4940 | 1234567 | 50 | CHN | 140 | VOS N a22 |
VOICE OF STRAIT | 1430-1455 | Chinese | 4940 | .23456. | 50 | CHN | 140 | VOS N a22 |
VOICE OF STRAIT | 1455-1600 | Chinese | 4940 | 1234567 | 50 | CHN | 140 | VOS N a22 |
R.San Antonio | 2200-0400 | Spanish | 4940 | 1234567 | 1 | PRU | 0 | OAW8A |
R.Madre de Dios | 1000-0200 | Spanish/Quechua | 4950 | 1234567 | 5 | PRU | 0 | OBX71 |
R.Cultural Amauta | 1000-1400 | Spanish/Quechua | 4955 | 1234567 | 5 | PRU | 0 | OAX5S |
R.Cultural Amauta | 2100-0100 | Spanish/Quechua | 4955 | 1234567 | 5 | PRU | 0 | OAX5S |
VOICE OF AMERICA | 0400-0500 | English | 4960 | 1234567 | 100 | STP | 30 | VOA/AGM a23 |
VOICE OF AMERICA | 0500-0530 | Hausa | 4960 | 1234567 | 100 | STP | 30 | VOA/AGM a23 |
VOICE OF AMERICA | 0530-0630 | French | 4960 | .23456. | 100 | STP | 30 | VOA/AGM a23 |
VOICE OF AMERICA | 0700-0730 | Hausa | 4960 | 1234567 | 100 | STP | 30 | VOA/AGM a23 |
VOICE OF AMERICA | 2030-2100 | Hausa | 4960 | .23456. | 100 | STP | 30 | VOA/AGM a23 |
Voice of Hope Africa | 1600-2100 | English | 4965 | 1234567 | 100 | ZMB | 0 | LUV VOH b21 Nov.14 |
PBS Xinjiang | 1135-1400 | Uyghur | 4980 | 1234567 | 100 | TKS | 230 | XJBS b22 |
PBS Xinjiang (CNR13) | 1400-1430 | Uyghur | 4980 | 1234567 | 100 | TKS | 230 | XJBS b22 |
PBS Xinjiang | 1430-1800 | Uyghur | 4980 | 1234567 | 100 | TKS | 230 | XJBS b22 |
PBS Xinjiang | 2300-0245 | Uyghur | 4980 | 1234567 | 100 | TKS | 230 | XJBS b22 |
WRMI Legends | 2300-0500 | English | 4980 | 1234567 | 100 | USA | 160 | RMI b22 |
R.Brasil Central | 0000-2400 | Portuguese | 4985 | 1234567 | 10 | B | 0 | ZYF690 |
PBS Hunan | 0900-1700 | Chinese | 4990 | 1234567 | 10 | CHN | 0 | HN a22 |
PBS Hunan | 2030-0100 | Chinese | 4990 | 1234567 | 10 | CHN | 0 | HN a22 |
WWV | 0000-2400 | Time signal | 5000 | 1234567 | 10 | USA | 0 | WWV |
WWVH | 0000-2400 | Time signal | 5000 | 1234567 | 3 | USA | 0 | WWVH |
RN Guinea Ecuatorial(R.Bata) | 0500-2300 | Spanish | 5005 | 1234567 | 50 | GNE | 0 | RNGE |
HFD Radio Station | 0000-2400 | H3A | 5006 | 1234567 | 0 | J | 0 | JG2XA//8006 |
ADVENTIST WORLD R. | 0000-0030 | Spanish | 5010 | 1234567 | 100 | USA | 181 | AWR RMI a23 |
WRMI R.Slovakia Int. | 0030-0100 | Spanish | 5010 | 1234567 | 100 | USA | 181 | RMI a22 |
WRMI Alameda Bible Fellow | 0100-0130 | English | 5010 | .2..5.. | 100 | USA | 181 | RMI a22 |
WRMI Alameda Bible Fellow | 0100-0130 | Spanish | 5010 | ..3…7 | 100 | USA | 181 | RMI a22 |
WRMI La Rosa de Tokio | 0100-0200 | English | 5010 | …4… | 100 | USA | 181 | RMI a22 |
WRMI R.NorthernEuropeInternation | 0100-0200 | English | 5010 | 1…… | 100 | USA | 181 | RMI a22 |
WRMI VORW Radio International | 0100-0200 | English | 5010 | …..6. | 100 | USA | 181 | RMI VORW a22 |
WRMI La Nueva Vida Ahora | 0130-0145 | Spanish | 5010 | .2….. | 100 | USA | 181 | RMI a22 |
WRMI Frecuencia al Dia | 0130-0200 | English | 5010 | ..3…. | 100 | USA | 181 | RMI a22 |
WRMI The Word of Truth | 0130-0200 | English | 5010 | ……7 | 100 | USA | 181 | RMI a22 |
WRMI World of Radio | 0130-0200 | English | 5010 | ….5.. | 100 | USA | 181 | RMI a22 |
WRMI Verdad para el Mundo | 0145-0200 | English | 5010 | .2….. | 100 | USA | 181 | RMI a22 |
R.TAIWAN INT. | 0200-0230 | Spanish | 5010 | 1234567 | 100 | USA | 181 | RTI RMI a23 |
R.Madagasikara | 0200-1500 | Malagasy | 5010 | 1234567 | 100 | MDG | 0 | RTM H3E |
Radio Prage | 0230-0300 | Czech | 5010 | 1234567 | 100 | USA | 181 | RMI a22 |
WRMI The Overcomer Ministry | 0600-0800 | English | 5010 | 1234567 | 100 | USA | 181 | RMI(TOM) b22 |
WRMI The Overcomer Ministry | 0900-1100 | English | 5010 | 1234567 | 100 | USA | 181 | RMI(TOM) b22 |
ADVENTIST WORLD R. | 1100-1130 | Spanish | 5010 | 1234567 | 100 | USA | 181 | AWR RMI a23 |
